1
/
of
3
Ordo
Tesla Stock T-Shirt
Tesla Stock T-Shirt
Regular price
$22.50 USD
Regular price
Sale price
$22.50 USD
Unit price
/
per
Couldn't load pickup availability
This Tesla Stock T-Shirt features a bold graphic illustrating the dramatic drop in Tesla’s stock price. Crafted for those who follow market trends closely, it offers a sharp, conversation-starting design that reflects real-time financial shifts. Made with quality materials, it combines comfort with a statement on the volatility of the stock market. Perfect for investors, traders, or anyone interested in the dynamics of Tesla’s market performance.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
Share
